This post may contain affiliate links. By purchasing products through these links, I may earn a small commission at no additional cost to you. In addition, any charts for financial instruments in this article are for education only. The examples shown here do not constitute trading advice or a solicitation to buy or sell any financial instrument. Past performance is not necessarily an indication of future performance. If you would like to learn more, please read this Disclaimer for details.
When I was new to prop firms, I once failed an evaluation at OneUp Trader because I had a position open just before the market halted at 1:15 PM PST. The frustration of blowing an account over something so simple was not forgotten. Now, I track the rules and restrictions across all the prop firms, so this mistake cannot happen again.
This post is strictly to show the times that you need to have all positions closed. Some firms will even automatically close your trades for you, keeping you from failing for an easily preventable issue. Still, it’s a good idea to double check that you have closed your positions manually before you shut down for the day.
Prop Firm | Time to Close Positions |
---|---|
Alpha Futures | Auto-liquidates trades at 4:20 PM EST/1:20 PM PST |
ApexTrader Funding | 4:59 PM EST/1:59 PM PST |
Aqua Futures | Auto-liquidates trades at 4:10 PM EST/1:10 PM PST |
BluSky Trading | Auto-liquidates trades at 3:45 PM EST/12:45 PM PST |
BlueGuardian Futures | Auto-liquidates trades at 4:10 PM EST/1:10 PM PST |
Bulenox | 4:59 PM EST/1:59 PM PST |
Earn2Trade | 3:50 PM EST/12:30 PM PST |
EliteTrader Funding | 3:59 PM EST/12:59 PM PST |
FundedFutures Network | 4:50 PM EST/1:50 PM PST |
FundedSeat | Auto-liquidates trades at 4:59 PM EST/1:59 PM PST |
FuturesElite | Auto-liquidates trades at 4:59 PM EST/1:59 PM PST |
FXifyFutures | Auto-liquidates trades at 4:59 PM EST/1:59 PM PST |
Goat Funded Futures | Overnight holding permitted under certain conditions (no weekends) |
Humble Funding | 4:15 PM EST/1:15 PM PST |
LeeLoo Trading | 3:45 PM EST/12:45 PM PST |
Lucid Trading | Auto-liquidates trades at 4:45 PM EST/1:45 PM PST |
My Funded Futures | Auto-liquidates trades at 4:10 PM EST/1:10 PM PST |
NexGen Futures Trader | 4:15 PM EST/1:15 PM PST |
OneUp Trader | 4:15 PM EST/1:15 PM PST |
Phoenix Trader Funding | |
Phidias Prop Firm | 4:59 PM EST/1:59 PM PST |
PropShop Trading | 4:45 PM EST/1:45 PM PST |
Purdia Capital | 4:45 PM EST/1:45 PM PST |
TakeProfit Trader | 5:00 PM EST/2:00 PM PST |
TheLegends Trading | 4:55 PM EST/1:55 PM PST |
The Trading Pit | 4:55 PM EST/1:55 PM PST |
TickTick Trader | 3:59 PM EST/12:59 PM PST |
TopOne Futures | 4:10 PM EST/1:10 PM PST |
TopStep | 4:10 PM EST/1:10 PM PST |
TradeDay | 3:59 PM EST/12:59 PM PST |
Tradeify | 4:59 PM EST/1:59 PM PST |
TradersLaunch | 9:30 AM EST/6:30 AM PST to 4:00 PM EST/1:00 PM PST (no afternoon/evening trading!) |
UProfit Trader | 4:10 PM EST/1:10 PM PST |
Leave a Reply
You must be logged in to post a comment.